Results 2020
23km Women
Place | Bib | Name | Gender | Time |
1 | 2329 | Gildenhuys, Melissa | F | 2:32:37 |
2 | 2358 | Payne, Lisa | F | 2:43:47 |
3 | 2341 | Hutcherson, Georgia | F | 2:50:11 |
4 | 2364 | Richards, Katie | F | 2:51:01 |
5 | 2370 | Van Blomestein, Eulalia | F | 2:54:09 |
6 | 2304 | Bennett, Lisa | F | 2:59:08 |
7 | 2317 | Cook, Sophie | F | 3:01:14 |
8 | 2378 | White, Roxanne | F | 3:03:05 |
9 | 2312 | Chetwin, Sally | F | 3:03:06 |
10 | 2316 | Conlon, BrĂd | F | 3:08:34 |
11 | 2376 | Welsh, Melissa | F | 3:11:53 |
12 | 2353 | Mcraith, Tara | F | 3:15:29 |
13 | 2318 | Daniel, Jo | F | 3:15:48 |
14 | 2355 | Moffat, Sarah | F | 3:18:33 |
15 | 2331 | Glossop, Crystal | F | 3:19:10 |
16 | 2352 | Mcpheat, Kara | F | 3:22:08 |
17 | 2357 | Obrien, Sarah | F | 3:22:11 |
18 | 2340 | Huhtamaki, Sanna | F | 3:26:28 |
19 | 2374 | Welsh, Anne | F | 3:26:40 |
20 | 2335 | Grunnill, Hayley | F | 3:28:46 |
21 | 2354 | Metcalf, Ruth | F | 3:29:42 |
22 | 2322 | Dore, Lisa | F | 3:36:32 |
23 | 2359 | Penn, Minda | F | 3:36:35 |
24 | 2344 | Lawrie, Berenice | F | 3:55:30 |
25 | 2307 | Boneham, Hayley | F | 4:00:10 |
26 | 2361 | Phillips, Pauline | F | 4:05:37 |
27 | 2303 | Belton, Linda | F | 4:08:06 |
28 | 2333 | Green, Bolinda | F | 4:11:10 |
29 | 2368 | Stones, Renee | F | 4:11:12 |
30 | 2360 | Phillips, Linda | F | 4:20:21 |
31 | 511 | Bolton, Emma | F | 4:20:28 |
32 | 2321 | Devine, Karen | F | 4:30:49 |
33 | 2327 | Gale, Nora | F | 4:34:24 |
34 | 2301 | Anyango, Edah | F | 4:53:49 |
35 | 2349 | Mcglinn, Desiree | F | 5:12:12 |
- | 2380 | Bowler, Mandy | F | DNF |
- | 2306 | Bibby, Kelly | F | DNS |
- | 2311 | Chang, Gillian | F | DNS |
- | 2313 | Cobby, Vicki | F | DNS |
- | 2314 | Coleiro, Dione | F | DNS |
- | 2345 | Leonard, Melissa | F | DNS |
- | 2365 | Schuberg, Melissa | F | DNS |
- | 2366 | Sievewright, Tracy | F | DNS |
- | 2373 | Watkins, Simone | F | DNS |
23km Men
Place | Bib | Name | Gender | Time |
1 | 2323 | Douglas, Carl | M | 2:12:15 |
2 | 2346 | Llewellyn, Craig | M | 2:16:20 |
3 | 2325 | Dzitkowski, Radek | M | 2:17:09 |
4 | 2351 | Mcguire, Fergus | M | 2:33:36 |
5 | 2305 | Bettell, David | M | 2:35:43 |
6 | 2338 | Henderson, Matt | M | 2:41:27 |
7 | 2337 | Hassey, Will | M | 2:47:18 |
8 | 2332 | Grassick, Keith | M | 2:47:38 |
9 | 2326 | Farrell, Simon | M | 2:50:39 |
10 | 2300 | Allen, Pete | M | 2:52:22 |
11 | 2336 | Halpin, Sean | M | 2:59:54 |
12 | 2372 | Walsh, Mitchell | M | 3:00:49 |
13 | 2310 | Butler, Jonathan | M | 3:04:20 |
14 | 2350 | Mcgrath, Steffan | M | 3:05:40 |
15 | 2362 | Pope, Hayden | M | 3:16:54 |
16 | 2330 | Glossop, Rodney | M | 3:27:03 |
17 | 2347 | Locke, Daniel | M | 3:29:18 |
18 | 2342 | Keenan, Mark | M | 3:34:01 |
19 | 2363 | Quinn, Bryan | M | 3:34:59 |
20 | 2348 | Mcdowell, Anthony | M | 3:46:38 |
21 | 2375 | Welsh, Matthew | M | 3:50:12 |
22 | 2379 | Yakkali, Parameswara | M | 4:03:14 |
23 | 2371 | Vo, Mikey | M | 4:09:13 |
24 | 2367 | Siganto, Shawn | M | 4:09:15 |
25 | 2308 | Briggs, Kyle | M | 4:09:18 |
26 | 2343 | Lalor, Brent | M | 4:14:58 |
27 | 2377 | Whitby, Gary | M | 4:34:28 |
28 | 2328 | Gallup, David | M | 4:39:55 |
29 | 2324 | Du Plessis, Wicus | M | 4:44:45 |
30 | 2334 | Griffiths, Joshua | M | 4:44:53 |
- | 2302 | Barr, Colin | M | DNF |
- | 2309 | Bromfield, Darran | M | DNS |
- | 2315 | Combe, Matt | M | DNS |
- | 2319 | Dartnall, Oliver | M | DNS |
- | 2320 | De Brauwer, Stefaan | M | DNS |
- | 2356 | Morgan, David | M | DNS |
- | 2369 | Trainor, Dan | M | DNS |
50km Women
Place | Bib | Name | Gender | Time |
1 | 524 | Dyer, Sarah | F | 6:27:00 |
2 | 500 | Aldous, Seranica | F | 6:43:00 |
3 | 588 | Tairea, Martina | F | 6:45:00 |
3 | 517 | Chamberlain, Mel | F | 6:57:00 |
5 | 526 | Ebsary, Tracy | F | 7:05:00 |
6 | 546 | Jefferson, Lisa | F | 7:46:00 |
7 | 551 | Louw, Lara | F | 8:15:00 |
7 | 504 | Ashfaq, Kate | F | 8:41:00 |
9 | 589 | Thompson, Del | F | 9:06:00 |
10 | 531 | Gallo, Lee-Maree | F | 9:12:00 |
11 | 541 | Hamilton, Tamara | F | 9:21:00 |
12 | 597 | Wilson, Sarah | F | 9:41:00 |
13 | 527 | Elton, Jane | F | 9:43:00 |
14 | 520 | Davies, Meagan | F | 9:52:00 |
15 | 503 | Allen-Byatt, Martha | F | 9:54:00 |
16 | 568 | Peirce, Astrid | F | 9:55:00 |
17 | 574 | Ridley, Karin | F | 10:08:00 |
18 | 554 | Maclennan, Emma | F | 10:27:00 |
19 | 512 | Brieden, Conny | F | 10:44:00 |
20 | 528 | Farman, Sam | F | 10:44:00 |
21 | 536 | Gregg, Linda | F | 11:16:00 |
22 | 559 | Moran, Elissa | F | 13:19:00 |
23 | 553 | Mackay-Koelen, Julia | F | 13:42:00 |
24 | 579 | Sherwin, Kylie | F | 13:42:00 |
- | 537 | Grober, Susan | F | DNF |
- | 507 | Basford, Sarah | F | DNS |
- | 510 | Blennerhassett, Danae | F | DNS |
- | 515 | Caldwell, Libby | F | DNS |
- | 516 | Caly, Caroline | F | DNS |
- | 548 | Koerner, Carolin | F | DNS |
- | 549 | Larkin, Ann Marie | F | DNS |
- | 577 | Schwarz, Felicitas | F | DNS |
- | 595 | Watson, Tiffany | F | DNS |
50km Men
Place | Bib | Name | Gender | Time |
1 | 571 | Pullin, Tim | M | 5:50:00 |
2 | 576 | Righton, Steve | M | 5:53:00 |
3 | 538 | Grunnill, Tom | M | 6:02:00 |
4 | 587 | Storey, Gavin | M | 6:05:00 |
5 | 593 | Walker, Brad | M | 6:14:00 |
6 | 591 | Vlahov, Gervase | M | 6:39:00 |
7 | 542 | Harrison, Tayla | M | 6:49:00 |
7 | 569 | Pelvin, Jeremy | M | 6:49:00 |
9 | 501 | Aldous, Ben | M | 6:54:00 |
10 | 558 | Millington, Patrick | M | 6:55:00 |
11 | 578 | Scott, Allan | M | 6:57:00 |
12 | 582 | Smetherham, Glen | M | 7:00:00 |
13 | 522 | Duff, Peter | M | 7:03:00 |
14 | 529 | Ferguson, David | M | 7:06:00 |
14 | 566 | Owen, Gareth | M | 7:06:00 |
16 | 594 | Watkins, Nicholas | M | 7:23:00 |
17 | 596 | Weller, Craig | M | 7:25:00 |
18 | 525 | Ebsary, Trevor | M | 7:30:00 |
19 | 521 | Dhillon, Jagpawan | M | 7:38:00 |
19 | 552 | Low, Gt | M | 7:38:00 |
21 | 555 | Madden, Jordan | M | 7:45:00 |
22 | 513 | Buswell, Kelly | M | 8:07:00 |
23 | 543 | Hart, Ross | M | 8:23:00 |
24 | 573 | Reid, Shannon | M | 8:34:00 |
25 | 544 | Herzfeld, John | M | 8:37:00 |
26 | 550 | Leaf, Benjamin | M | 8:47:00 |
27 | 532 | Gibbon, Kiran | M | 8:58:00 |
27 | 562 | Neivandt, Anthony | M | 8:58:00 |
29 | 598 | Yuswak, Tristan | M | 9:01:00 |
30 | 583 | Smith, James | M | 9:05:00 |
31 | 584 | Snare, Matthew | M | 9:13:00 |
32 | 547 | Kinney, Darrin | M | 9:17:00 |
33 | 518 | Clark, David | M | 9:20:00 |
34 | 580 | Shorten, Toby | M | 9:36:00 |
35 | 523 | Dunn, Luke | M | 9:38:00 |
35 | 530 | Fisher, Jeremy | M | 9:38:00 |
37 | 592 | Vujcich, Ben | M | 9:39:00 |
38 | 561 | Myles, Ryan | M | 9:41:00 |
39 | 586 | Stephens, Gareth | M | 9:43:00 |
40 | 575 | Ridley, Ben | M | 10:08:00 |
41 | 556 | Mahmood, Ammar | M | 10:09:00 |
42 | 508 | Benn, Greg | M | 11:16:00 |
42 | 535 | Gregg, Michael | M | 11:16:00 |
44 | 563 | Normoyle, James | M | 12:36:00 |
45 | 560 | Moran, William | M | 13:19:00 |
- | 509 | Bentley, Dylan | M | DNF |
- | 514 | Caird, Allister | M | DNF |
- | 519 | Daniel, Bryce | M | DNF |
- | 564 | Northey, Clayton | M | DNF |
- | 502 | Allen, Richard | M | DNS |
- | 505 | Barnard, Phil | M | DNS |
- | 506 | Basford, Darren | M | DNS |
- | 533 | Gibbon, Mike | M | DNS |
- | 534 | Grado, Tomas | M | DNS |
- | 539 | Guillot, Christophe | M | DNS |
- | 540 | Hamilton, Ryan | M | DNS |
- | 545 | Hooper, Bruce | M | DNS |
- | 557 | Martin, Glenn | M | DNS |
- | 565 | O'Connor, Terence | M | DNS |
- | 567 | Pattinson, Alex | M | DNS |
- | 570 | Pullin, Sam | M | DNS |
- | 572 | Ralph, Sean | M | DNS |
- | 581 | Shreedhar, Nat | M | DNS |
- | 585 | Sowden, Andrew | M | DNS |
- | 590 | Thorgersen, Dean | M | DNS |
50 Miler Women
Place | Bib | Name | Gender | Time |
1 | 832 | Hefferon, Beck | F | 10:55:00 |
2 | 829 | Young, Milly | F | 12:38:00 |
3 | 807 | Duckworth, Leanne | F | 13:30:00 |
4 | 805 | Dale, Darlene | F | 13:52:00 |
5 | 801 | Brown, Aimee | F | 14:09:00 |
6 | 818 | Moore, Peta | F | 15:14:00 |
7 | 813 | Keep, Myra | F | 15:45:00 |
7 | 819 | Mulder, Tricia | F | 15:45:00 |
9 | 814 | Knudson, Evon | F | 16:03:00 |
10 | 816 | Mccall, Alecia | F | 17:07:00 |
11 | 828 | Young, Jennifer | F | 17:51:00 |
12 | 822 | Salberg, Kirsten | F | 17:52:00 |
- | 811 | Harvie, Zora | F | DNS |
50 Miler Men
Place | Bib | Name | Gender | Time |
1 | 803 | Colvin, Sam | M | 9:44:00 |
2 | 806 | Dixon, Graham | M | 10:06:00 |
3 | 821 | Reeves, Nathan | M | 10:51:00 |
4 | 804 | Cullen, Eddie | M | 11:34:00 |
5 | 802 | Clippingdale, Tom | M | 11:58:00 |
6 | 827 | Wright, Bryan | M | 12:54:00 |
7 | 825 | Thompson, Andy | M | 12:57:00 |
8 | 823 | Sowden, Andrew | M | 13:46:00 |
9 | 830 | Young, Joe | M | 15:05:00 |
10 | 800 | Applegate, Sam | M | 16:00:00 |
10 | 815 | Li, Ronald | M | 16:00:00 |
12 | 809 | Hansen, Jeff | M | 16:03:00 |
- | 810 | Harrison, Simon | M | DNF |
- | 812 | Hill, Matthew | M | DNF |
- | 824 | Stephen, Martin | M | DNF |
- | 826 | Watkins, Heath | M | DNF |
- | 808 | Gerdei, Chris | M | DNS |
- | 817 | McMurtrie, Wayne | M | DNS |
- | 820 | Oehmen, Raoul | M | DNS |
100km Women
Place | Bib | Name | Gender | Time |
1 | 119 | Pett, Shaye | F | 15:28:04 |
2 | 112 | Kilpatrick, Linda | F | 16:56:26 |
3 | 123 | Roux, Ilze | F | 17:22:35 |
4 | 108 | Harding, Bianca | F | 17:57:26 |
5 | 100 | Bell, Kylie | F | 19:33:08 |
6 | 121 | Robertson, Sue | F | 22:30:58 |
7 | 117 | O'Neill, Kelli | F | 26:29:16 |
- | 101 | Blake, Sharene | F | DNF |
- | 102 | Courtaud, Fanny | F | DNS |
- | 125 | Scurrah, Alena | F | DNS |
- | 126 | Simons, Eloise | F | DNS |
- | 129 | Trowbridge, Cat | F | DNS |
- | 132 | Wallace, Louise | F | DNS |
100km Men
Place | Bib | Name | Gender | Time |
1 | 124 | Schubert, Simon | M | 13:54:07 |
2 | 103 | De Vita, Giovanni | M | 14:18:25 |
3 | 122 | Ross, Glenn | M | 15:07:21 |
4 | 128 | Stone, Brett | M | 17:47:31 |
5 | 116 | Oneill, Nick | M | 17:57:26 |
6 | 114 | Louden, Tom | M | 18:45:04 |
7 | 127 | Slocum, Ashley | M | 22:25:42 |
8 | 111 | Jones, Peter | M | 22:30:54 |
9 | 104 | Escott, Peter | M | 24:24:21 |
10 | 107 | Gierczycki, Stefan | M | 28:07:47 |
10 | 110 | Hitchcock, Sean | M | 28:07:47 |
- | 105 | Etherington, Daniel | M | DNF |
- | 106 | Fitzsimmons, Scott | M | DNF |
- | 115 | Monro, Sean | M | DNF |
- | 120 | Phillips, Jason | M | DNF |
- | 113 | Kowalczyk, Alan | M | DNS |
- | 118 | Perry, David | M | DNS |
- | 130 | Trowbridge, Chris | M | DNS |
- | 131 | Von Senden, David | M | DNS |
100 Miler Women
Place | Bib | Name | Gender | Time |
1 | 1626 | Millum, Jen | F | 24:44:03 |
2 | 1639 | Wharerau, Sandra | F | 30:46:46 |
3 | 1617 | Kretzer, Veronika | F | 32:29:15 |
4 | 1631 | Rusbridge, Erica | F | 32:59:04 |
5 | 1637 | Waite, Harmony | F | 37:00:30 |
6 | 1620 | Luscombe, Emma | F | 38:41:22 |
- | 1612 | Haywood, Rosa | F | DNF |
- | 1633 | Snowball, Georgia | F | DNF |
- | 1638 | Walters, Nicola | F | DNF |
- | 1630 | Rae, Raquel | F | DNS |
100 Miler Men
Place | Bib | Name | Gender | Time |
1 | 1614 | Hooker, Michael | M | 18:28:42 |
2 | 1611 | Gustinetti, Sergio | M | 23:18:04 |
3 | 1627 | North, Ian | M | 24:02:21 |
4 | 1636 | Trebilcock, Nick | M | 25:02:51 |
5 | 1618 | Kucera, Milan | M | 27:45:00 |
6 | 1615 | Hopwood, Paul | M | 27:59:43 |
7 | 1616 | Jenkins, Darren | M | 29:49:05 |
8 | 1609 | Gerdei, Chris | M | 31:45:43 |
8 | 1628 | Peacock, Stephen | M | 31:45:43 |
10 | 1634 | Swallow, Nick | M | 33:49:04 |
11 | 1603 | Brougham, James | M | 36:00:46 |
12 | 1604 | Burton, Paul | M | 37:50:41 |
13 | 1624 | Mcleod, Ian | M | 38:20:22 |
- | 1600 | Avery, Richard | M | DNF |
- | 1601 | Back, Jamie | M | DNF |
- | 1602 | Bartlett, Doug | M | DNF |
- | 1605 | Coffey, James | M | DNF |
- | 1606 | Cooke, John | M | DNF |
- | 1607 | Damhuis, Lachlan | M | DNF |
- | 1608 | Down, Jake | M | DNF |
- | 1610 | Gould, Richard | M | DNF |
- | 1613 | Heffernan, Hugh | M | DNF |
- | 1619 | Lilly, Liam | M | DNF |
- | 1621 | Mackintosh, Keith | M | DNF |
- | 1622 | Matol, Carl | M | DNF |
- | 1623 | Matthews, Kevin | M | DNF |
- | 1629 | Pienaar, Andre | M | DNF |
- | 1635 | Toppan, Francesco | M | DNF |
5k Girls
Place | Bib | Name | Gender | Time |
1 | 4 | Jefferson, Ruby | F | 34:31 |
2 | 5 | Jefferson, Ebony | F | 35:58 |
3 | 10 | Ross, Neve | F | 37:42 |
4 | 2 | Grunnill, Asha | F | 38:31 |
5 | 3 | Grunnill, Maya | F | 42:23 |
5km Boys
Place | Bib | Name | Gender | Time |
1 | 9 | Naumov, Leon | M | 30:30 |
2 | 15 | Welsh, Jack | M | 31:52 |
3 | 12 | Walker, Charley | M | 34:23 |
4 | 13 | Watkins, Archer | M | 35:00 |
5 | 11 | Snowball, Dylan | M | 39:02 |
6 | 1 | Bruce, Lachlan | M | 41:39 |
7 | 8 | Luscombe, Mitchell | M | 43:11 |
8 | 16 | Welsh, Harry | M | 45:50 |
9 | 17 | Wilgosh-Kaesler, Charlie | M | 1:07:05 |
10 | 14 | Watkins, Edwin | M | 1:08:49 |
- | 6 | Lane, Thomas | M | DNS |
- | 7 | Lane, Isaac | M | DNS |