Results 2016
porkrun Results: Girls
Pos | Bib | Name | Distance | Time |
1 | 504 | Maddy Luscombe | 5 | 0:31:51 |
2 | 502 | Summer Bennett | 5 | 0:37:13 |
3 | 505 | Sinead Pattinson | 5 | 0:45:41 |
4 | 503 | Juliet King | 5 | 0:46:46 |
5 | 506 | Jennifer Storey | 5 | 0:47:26 |
6 | 507 | Lexie Treasure | 5 | 0:47:27 |
7 | 508 | Alyssa Whittington | 5 | 0:55:48 |
8 | 501 | Leah Bennett | 5 | 1:06:17 |
porkrun Results: Boys
Pos | Bib | Name | Distance | Time |
1 | 509 | Callem Burman | 5 | 0:28:17 |
2 | 511 | Riley Harris | 5 | 0:31:53 |
3 | 510 | Maitland Hardwick | 5 | 0:32:25 |
4 | 515 | Sean Treasure | 5 | 0:33:11 |
5 | 519 | Elijah Wilgosh-Kaesler | 5 | 0:35:08 |
6 | 514 | Cameron Storey | 5 | 0:36:08 |
7 | 516 | Levi Whittington | 5 | 0:37:10 |
8 | 512 | Cooper Harris | 5 | 0:40:38 |
9 | 513 | Sam Speight | 5 | 0:44:35 |
10 | 518 | Jude Wilgosh-Kaesler | 5 | 0:45:27 |
11 | 517 | Charlie Wilgosh-Kaesler | 5 | 0:53:32 |
Pork Chop Results: Women
Pos | Bib | Name | Distance | Time |
1 | 2542 | Eulalia Van Blomestein | 25 | 2:10:01 |
2 | 2513 | Loretta Firth | 25 | 2:24:01 |
3 | 2501 | Amber Balfour-Cunningham | 25 | 2:25:25 |
4 | 2502 | Anna Bamber | 25 | 2:28:37 |
5 | 2519 | Lisa Jefferson | 25 | 2:30:31 |
6 | 2541 | Renae Twigg | 25 | 2:32:14 |
7 | 2511 | Svetlana Elliott | 25 | 2:32:22 |
8 | 2543 | Margaret Veal | 25 | 2:40:44 |
9 | 2523 | Fiona Longden | 25 | 2:42:47 |
10 | 2517 | Heather Ilton | 25 | 2:42:48 |
11 | 2534 | Allison Ratcliffe | 25 | 2:42:48 |
12 | 2515 | Gemma Hamilton | 25 | 2:45:10 |
13 | 2522 | Natalie Langford | 25 | 2:50:28 |
14 | 2514 | Louise Garwood | 25 | 2:51:29 |
15 | 2505 | Kerriann Bresser | 25 | 2:52:42 |
16 | 2539 | Jenny Taplin | 25 | 2:54:04 |
17 | 2546 | Peta Woodland | 25 | 2:55:10 |
18 | 2507 | Lisa Chan | 25 | 2:57:29 |
19 | 2521 | Becky Jones | 25 | 3:09:17 |
20 | 5018 | Sarah San | 25 | 3:17:19 |
21 | 2527 | Nancy Mcshea | 25 | 3:18:23 |
22 | 2506 | Sarah-Jane Brummage | 25 | 3:20:19 |
23 | 2520 | Belinda Johnston | 25 | 3:26:57 |
24 | 2525 | Jo Malcolm | 25 | 3:30:53 |
25 | 2537 | Erin Smoker | 25 | 3:31:49 |
26 | 2536 | Ashleigh Shields | 25 | 3:31:49 |
27 | 2526 | Desiree Mcglinn | 25 | 3:32:44 |
28 | 2529 | Sheree Millen | 25 | 3:35:45 |
29 | 2504 | Renee Bennett | 25 | 3:43:07 |
30 | 2512 | Sam Farman | 25 | 3:43:48 |
31 | 2503 | Pamela Bennett | 25 | 3:44:14 |
32 | 2538 | Maree Stirling | 25 | 3:52:55 |
33 | 2528 | Tania Mercado | 25 | 4:04:50 |
34 | 2540 | Holly Thorp | 25 | 4:04:50 |
35 | 2509 | Shoshana Dyson | 25 | 4:22:32 |
36 | 2535 | Lesley Anne Scott | 25 | 4:23:40 |
37 | 2544 | Caro Vos | 25 | 4:35:16 |
38 | 2518 | Elizabeth Jeal | 25 | 4:51:26 |
39 | 2510 | Kate Dzienis | 25 | 4:51:30 |
Pork Chop Results: Men
Pos | Bib | Name | Distance | Time |
1 | 2568 | Todd Ingraham | 25 | 1:49:17 |
2 | 2547 | Sjoerd Algera | 25 | 1:50:09 |
3 | 2583 | Mick Thwaites | 25 | 1:53:57 |
4 | 2548 | Richard Bason | 25 | 1:53:59 |
5 | 2573 | Grant Langford | 25 | 2:02:26 |
6 | 2553 | Bryant Burman | 25 | 2:04:13 |
7 | 5051 | Nathan Reeves | 25 | 2:14:58 |
8 | 2580 | Matt Silvester | 25 | 2:17:03 |
9 | 2578 | Ben Oxwell | 25 | 2:19:20 |
10 | 2585 | David White | 25 | 2:21:55 |
11 | 2586 | Martin Williams | 25 | 2:22:29 |
12 | 2554 | Mike Burns | 25 | 2:25:20 |
13 | 2562 | Keith Grassick | 25 | 2:26:42 |
14 | 2549 | Jeremy Beauglehole | 25 | 2:29:01 |
15 | 2566 | Keeton Hardwick | 25 | 2:32:13 |
16 | 2577 | Craig O'brien | 25 | 2:32:35 |
17 | 2563 | Ross Griffiths | 25 | 2:37:12 |
18 | 2565 | Neil Hammond | 25 | 2:41:48 |
19 | 2567 | Mark Hoffmann | 25 | 2:42:47 |
20 | 2561 | Jason Ferris | 25 | 2:43:27 |
21 | 2581 | Matt Snare | 25 | 2:44:46 |
22 | 2557 | Daithi De Baroid | 25 | 2:55:09 |
23 | 5045 | Chris Neilon | 25 | 2:56:37 |
24 | 2570 | Nik Jones | 25 | 3:08:12 |
25 | 2575 | Ken Maxfield | 25 | 3:13:11 |
26 | 2579 | Nathan Seal | 25 | 3:13:12 |
27 | 2551 | Bernard Brummage | 25 | 3:20:19 |
28 | 8125 | Ed Lamperd | 25 | 3:22:11 |
29 | 2556 | Ken Cornish | 25 | 4:08:24 |
30 | 2555 | Andy Cornish | 25 | 4:08:25 |
Sow Results: Women
Pos | Bib | Name | Distance | Time | |
1 | 5002 | Rachel Brooks | 50 | 4:44:48 | |
2 | 5005 | Ingrid Cleland | 50 | 4:46:09 | |
3 | 5013 | Pamela Mccaskie | 50 | 5:23:26 | |
4 | 5017 | Dale-Lyn Russell | 50 | 5:26:13 | |
5 | 5010 | Beck Hefferon | 50 | 5:28:07 | |
6 | 5014 | Ruth Murdie | 50 | 5:37:22 | |
7 | 5016 | Kelly Robinson | 50 | 5:51:01 | |
8 | 5006 | Elyse Cripps | 50 | 5:54:08 | |
9 | 5007 | Claire Franklin | 50 | 6:01:26 | |
10 | 5008 | Rebecca Frendo | 50 | 6:12:20 | |
11 | 5012 | Elissa Mansell | 50 | 6:20:00 | |
12 | 5003 | Katie Chinnery | 50 | 6:43:10 | |
13 | 5004 | Gayle Christie | 50 | 6:50:44 | |
14 | 5019 | Eloise Simons | 50 | 6:51:45 | |
15 | 5009 | Cat Goddard | 50 | 6:57:11 | |
16 | 5020 | Shirley Treasure | 50 | 7:35:35 | |
17 | 5001 | Martha Allen-Byatt | 25 | 3:15:51 | (DNF) |
Sow Results: Men
Pos | Bib | Name | Distance | Time | |
1 | 5055 | Tony Smith | 50 | 4:11:36 | |
2 | 5042 | Vince Middleton | 50 | 4:33:46 | |
3 | 5029 | Ben Darcy | 50 | 4:41:26 | |
4 | 5033 | Ben Harris | 50 | 4:44:04 | |
5 | 5044 | Oliver Morell | 50 | 4:46:57 | |
6 | 5060 | Logan Vickers | 50 | 5:10:15 | |
7 | 5059 | Ben Truscott | 50 | 5:18:17 | |
8 | 5056 | Nick Swallow | 50 | 5:22:30 | |
9 | 5041 | Mike Maidment | 50 | 5:31:25 | |
10 | 5048 | Steven O'halloran | 50 | 5:31:28 | |
11 | 5043 | Roger Millett | 50 | 5:34:56 | |
12 | 5057 | Alistair Talbert | 50 | 5:36:39 | |
13 | 5036 | Gareth Hitchcock | 50 | 5:49:54 | |
14 | 2564 | Attila Hagymas | 50 | 5:50:33 | |
15 | 5049 | Todd Panietz | 50 | 5:54:08 | |
16 | 5025 | Mark Caldwell | 50 | 5:55:33 | |
17 | 5061 | Steve Whalley | 50 | 6:01:17 | |
18 | 5040 | Grant Lewis | 50 | 6:06:20 | |
19 | 5053 | Chris Satherley | 50 | 6:08:22 | |
20 | 5037 | Chris Hoy Poy | 50 | 6:40:59 | |
21 | 5046 | David Noonan | 50 | 6:47:21 | |
22 | 5032 | Jeff Hansen | 50 | 6:48:13 | |
23 | 5035 | Clarke Hendry | 50 | 6:56:05 | |
24 | 5031 | Nick Goddard | 50 | 6:57:11 | |
25 | 5024 | James Boggan | 50 | 6:58:11 | |
26 | 5021 | Rob Adams | 50 | 6:59:23 | |
27 | 5028 | Terry Cunningham | 50 | 7:08:24 | |
28 | 5023 | Phil Baker | 50 | 7:08:25 | |
29 | 5038 | Cody Hudson | 50 | 7:09:14 | |
30 | 5022 | Dave Baker | 50 | 7:09:17 | |
31 | 5027 | Roy Chipperfield | 50 | 7:35:21 | |
32 | 5026 | Edgar Cepeda | 50 | 4:23:12 | (DNF) |
33 | 5058 | Andrew Thomas | 25 | 2:31:11 | (DNF) |
Boar Results: Women
Pos | Bib | Name | Distance | Time |
1 | 8103 | Margie Hadley | 81 | 8:27:31 |
2 | 8102 | Gayle Cowling | 81 | 9:54:08 |
3 | 8107 | Raquel Rae | 81 | 10:38:47 |
4 | 8104 | Michelle Lane | 81 | 11:11:21 |
5 | 8109 | Harmony Waite | 81 | 11:12:57 |
6 | 8105 | Emma Luscombe | 81 | 12:00:10 |
7 | 8108 | Cheryl Tatterton | 81 | 12:26:52 |
8 | 8101 | Hanna Beach | 81 | 12:26:52 |
9 | 8110 | Pamela Williams | 81 | 12:59:54 |
Boar Results: Men
Pos | Bib | Name | Distance | Time | |
1 | 8121 | Josh Garrett | 81 | 6:42:00 | |
2 | 8113 | Thomas Bakowski | 81 | 6:46:04 | |
3 | 8118 | Nathan Fawkes | 81 | 7:25:17 | |
4 | 8136 | Ben Treasure | 81 | 7:58:32 | |
5 | 8111 | Richard Avery | 81 | 8:02:17 | |
6 | 8130 | Andrew Poli | 81 | 8:39:45 | |
7 | 8119 | Paddy Foley | 81 | 9:14:10 | |
8 | 8120 | Rob Freitag | 81 | 9:25:47 | |
9 | 8132 | Glen Smetherham | 81 | 9:40:07 | |
10 | 8123 | Paul Joyce | 81 | 10:17:08 | |
11 | 8134 | Sam Snowball | 81 | 10:17:43 | |
12 | 8139 | Mark Williams | 81 | 10:35:14 | |
13 | 8133 | Jonathan Smith | 81 | 11:38:54 | |
14 | 8128 | John Osborne | 81 | 13:35:14 | |
15 | 8124 | David Kennedy | 56 | 5:26:20 | (DNF) |
16 | 8127 | Wayne Mcmurtrie | 56 | 5:46:15 | (DNF) |
17 | 8122 | Richard Gould | 56 | 5:48:44 | (DNF) |
18 | 8116 | Gerard Decotter | 56 | 7:02:07 | (DNF) |
19 | 8135 | Jake Stride | 56 | 7:09:36 | (DNF) |
20 | 8131 | Matt Rolfe | 56 | 7:28:23 | (DNF) |
21 | 8126 | Carl Matol | 56 | 8:33:44 | (DNF) |
22 | 8114 | Matthew Buckley | 31 | 3:02:51 | (DNF) |