SEGMENT SPLITS AND CALCULATIONS
We have collated the segment splits for the 2024 event. We trust this information helps.
100 Miler Splits |
|||
| Segment | Accum | Remain | |
| North Bannister to Sullivan’s Rocks | 43.26k | 43.26k | 119.01k |
| Sullivan’s Rocks to Mondanocks (Optional Water Top Up) | 7.44k | 50.7k | 111.57k |
| Mondanocks to Canning (Mandatory Water Top Up) | 15.54k | 66.24k | 96.03k |
| Canning to Brookton Highway | 8.32k | 74.56k | 87.71k |
| Brookton to Mt Dale | 12.44k | 87.0k | 75.27k |
| Mt Dale to Beraking | 11.62k | 98.62k | 63.65k |
| Beraking to Waalegh (Optional Water Top Up) | 8.55k | 107.17k | 55.1k |
| Waalegh to Allen Rd | 4.36k | 111.53k | 50.74k |
| Allen Rd to Disco | 16.05k | 127.58k | 34.69k |
| Disco to Camel Farm | 10.1k | 137.68k | 24.59k |
| Camel Farm to Kalamunda | 7.24k | 144.92k | 17.35k |
| Kalamunda to Camel Farm | 7.24k | 152.16k | 10.1k |
| Camel Farm to Finish | 10.1k | 162.26k | Finish |
100k Splits |
|||
| Segment | Accum | Remain | |
| Sullivan’s Rocks to Mondanocks (Optional Water Top Up) | 7.44k | 7.44k | 97.08k |
| Mondanocks to Canning (Mandatory Water Top Up) | 15.54k | 22.98k | 81.54k |
| Canning to Brookton Highway | 8.32k | 31.3k | 73.22k |
| Brookton to Mt Dale | 12.44k | 43.74k | 60.78k |
| Mt Dale to Beraking | 11.62k | 55.36k | 49.16k |
| Beraking to Waalegh (Optional Water Top Up) | 8.55k | 63.91k | 40.61k |
| Waalegh to Allen Rd | 4.36k | 68.27k | 36.25k |
| Allen Rd to Disco | 16.05k | 84.32k | 20.2k |
| Disco to Camel Farm | 10.1k | 94.42k | 10.1k |
| Camel Farm to Finish | 10.1k | 104.52k | Finish |
50 Miler Splits |
|||
| Segment | Accum | Remain | |
| Sullivan’s Rocks to Mondanocks (Optional Water Top Up) | 7.44k | 7.44k | 76.88k |
| Mondanocks to Canning (Mandatory Water Top Up) | 15.54k | 22.98k | 61.34k |
| Canning to Brookton Highway | 8.32k | 31.3k | 53.02k |
| Brookton to Mt Dale | 12.44k | 43.74k | 40.58k |
| Mt Dale to Beraking | 11.62k | 55.36k | 28.96k |
| Beraking to Waalegh (Optional Water Top Up) | 8.55k | 63.91k | 20.41k |
| Waalegh to Allen Rd | 4.36k | 68.27k | 16.05k |
| Allen Rd to Disco | 16.05k | 84.32k | Finish |
50k Splits |
|||
| Segment | Accum | Remain | |
| Brookton to Mt Dale | 12.44k | 12.44k | 40.58k |
| Mt Dale to Beraking | 11.62k | 24.06k | 28.96k |
| Beraking to Waalegh (Optional Water Top Up) | 8.55k | 32.61k | 20.41k |
| Waalegh to Allen Rd | 4.36k | 36.97k | 16.05k |
| Allen Rd to Disco | 16.05k | 53.02k | Finish |
23k Splits |
|||
| Segment | Accum | Remain | |
| Kalamunda to Camel Farm | 7.24k | 7.24k | 15.9k |
| Camel Farm to Disco | 10.1k | 17.34k | 5.8k |
| Disco to Ball Creek | 2.9k | 20.24k | 2.9k |
| Ball Creek to Finish | 2.9k | 23.14k | Finish |



