Results 2018
Pork Chop 23km Results: Women
Place | Bib | Name | FINISH | Ave Pace |
1 | 90 | Greene, Sandy | 2:39:33 | 06:56 |
2 | 99 | Ireland, HENRIETTA | 2:41:13 | 07:00 |
3 | 86 | Elliott, Svetlana | 2:55:26 | 07:37 |
4 | 84 | Dohmen, Kelley | 2:57:18 | 07:42 |
5 | 73 | Bagnall, Diana | 2:57:22 | 07:42 |
6 | 79 | Bull, Julie | 2:59:53 | 07:49 |
7 | 100 | JOHNSTON, BELINDA | 3:02:29 | 07:56 |
8 | 146 | Welsh, Melissa | 3:12:49 | 08:22 |
9 | 87 | Evans, Georgia | 3:33:04 | 09:15 |
10 | 5 | Wood, Marianne | 3:33:45 | 09:17 |
11 | 76 | Bates, Jenny | 3:33:46 | 09:17 |
12 | 141 | Taracena, Jimena | 3:36:59 | 09:26 |
13 | 89 | Franklin, Tina | 3:40:38 | 09:35 |
14 | 91 | Grober, Susan | 3:47:03 | 09:52 |
15 | 96 | Hartley, Emma | 3:49:18 | 09:58 |
16 | 145 | Wallace, Louise | 3:50:26 | 10:01 |
17 | 143 | Wakefield, Shannon | 3:57:18 | 10:19 |
18 | 104 | Lawrie, Berenice | 3:59:07 | 10:23 |
19 | 98 | Holder, Kimiko | 4:01:36 | 10:30 |
20 | 140 | Storey, Julie | 4:08:09 | 10:47 |
21 | 106 | Mackay-Koelen, Julia | 4:08:09 | 10:47 |
22 | 105 | Leonard, Melissa | 4:15:50 | 11:07 |
23 | 103 | Klumper, Kerri | 4:25:54 | 11:33 |
24 | 138 | Samson, Phebe | 4:29:18 | 11:42 |
25 | 88 | Fenney, Shelley | 4:38:34 | 12:06 |
26 | 101 | Kirkham, Donna | 4:38:37 | 12:06 |
27 | 149 | Wood, Clare | 4:45:13 | 12:24 |
28 | 75 | Barquero, Samantha | 4:56:16 | 12:52 |
29 | 133 | Mcglinn, Desiree | 5:09:24 | 13:27 |
30 | 134 | Morris, Luisa | 5:11:20 | 13:32 |
-1 | 77 | Bresser, Kerriann | | 05:27 |
-1 | 80 | Chetwin, Sally | | 00:00 |
-1 | 137 | Newman, Michaela | | 00:00 |
-1 | 147 | Williams, Leah | | 00:00 |
Pork Chop 23km Results: Men
Place | Bib | Name | FINISH | Ave Pace |
1 | 107 | Lark, Chris | 2:11:12 | 05:42 |
2 | 85 | Dzitkowski, Radek | 2:18:50 | 06:02 |
3 | 148 | Windsor, Simon | 2:18:51 | 06:02 |
4 | 135 | Moylan, Joel | 2:32:09 | 06:36 |
5 | 71 | Armstrong, Craig | 2:35:48 | 06:46 |
6 | 97 | Hoffmann, Mark | 2:38:13 | 06:52 |
7 | 92 | Grober, Thomas | 2:39:05 | 06:54 |
8 | 131 | Mcdougall, Dan | 2:41:10 | 07:00 |
9 | 82 | Cotter, Ken | 2:57:02 | 07:41 |
10 | 94 | Handley, Trinity | 2:58:07 | 07:44 |
11 | 150 | Wright, Bryan | 2:58:13 | 07:44 |
12 | 72 | Ashburne, Paul | 3:00:04 | 07:49 |
13 | 81 | Chong, Jeremy | 3:07:51 | 08:10 |
14 | 83 | Cotter, Lenard | 3:35:27 | 09:22 |
15 | 142 | Thomas, Peter | 3:36:58 | 09:25 |
16 | 139 | Simpson, Warren | 3:38:47 | 09:30 |
17 | 93 | Groenendaal, Francis | 3:38:48 | 09:30 |
18 | 136 | Munroe, Dale | 3:45:20 | 09:47 |
19 | 144 | Wakefield, Justin | 3:57:19 | 10:19 |
20 | 78 | Brummage, Bernard | 4:03:35 | 10:35 |
-1 | 254 | Slocum, Ashley | | 00:00 |
-1 | 74 | Bailey, Scott | | 00:00 |
-1 | 95 | Hart, Ross | | 05:27 |
-1 | 102 | Kirkwood, Chris | | 00:00 |
-1 | 132 | Mcgarvie, Simon | | 00:00 |
Sow 50km Results: Women
Place | Bib | Name | FINISH (total time) | Ave Pace |
1 | 191 | Vargas, Magali | 6:04:16 | 07:17 |
2 | 174 | Mccaskie, Pamela | 6:17:20 | 07:32 |
3 | 165 | Hammond, Laura | 7:20:37 | 08:48 |
4 | 186 | Savin, Cherie | 7:44:35 | 09:17 |
5 | 168 | Holder, Kimiko | 8:33:01 | 10:15 |
6 | 188 | Spence, Sara | 8:46:38 | 10:31 |
7 | 172 | Lang, Alison | 8:47:14 | 10:32 |
8 | 153 | Ashfaq, Kate | 9:15:49 | 11:06 |
9 | 158 | Dean, Joanne | 9:18:51 | 11:10 |
10 | 171 | Kober, Jutta | 9:19:45 | 11:11 |
11 | 173 | Ludemann, Caroline | 9:29:19 | 11:23 |
12 | 157 | Davies, Meagan | 9:29:24 | 11:23 |
13 | 161 | Fleming, Kelly-Lynn | 10:21:39 | 12:25 |
14 | 155 | Bovill, Michelle | 10:47:55 | 12:57 |
-1 | 175 | Mckean, Celina | | 00:00 |
-1 | 179 | Munroe, Sonia | | 00:00 |
Sow 50km Results: Men
Place | Bib | Name | FINISH (total time) | Ave Pace |
1 | 177 | Missud, Bastien | 5:21:49 | 06:26 |
2 | 231 | Erne, Dominik | 5:32:16 | 06:38 |
3 | 185 | Rowe, Adam | 6:20:53 | 07:37 |
4 | 166 | Hannah, Ben | 6:41:30 | 08:01 |
5 | 187 | Smetherham, Glen | 6:54:10 | 08:16 |
6 | 4 | Vuilland, Jean Baptiste | 7:16:54 | 08:44 |
7 | 182 | Oosterhoff, Alexis | 7:19:22 | 08:47 |
8 | 151 | Adams, Dylan | 7:19:35 | 08:47 |
9 | 160 | Facer, Nathan | 7:20:44 | 08:48 |
10 | 162 | Foley, Paddy | 7:37:22 | 09:08 |
11 | 154 | Blanks, Daniel | 7:40:55 | 09:13 |
12 | 178 | Monks, Phil | 7:42:43 | 09:15 |
13 | 164 | Golden, Luke | 7:44:40 | 09:17 |
14 | 184 | Ravensdale, Josh | 7:44:40 | 09:17 |
15 | 176 | Men, Rafael | 8:28:15 | 10:09 |
16 | 183 | Peirce, Matthew | 8:47:17 | 10:32 |
17 | 167 | Hansen, Jeffrey | 9:04:07 | 10:52 |
18 | 181 | Northey, Clayton | 9:09:13 | 10:59 |
19 | 170 | Keenan, Mark | 9:38:53 | 11:34 |
20 | 192 | Ward, Bryn | 9:51:17 | 11:49 |
21 | 156 | COLLIGAN, BOB | 9:58:16 | 11:57 |
22 | 169 | JONES, PETER | 10:21:40 | 12:25 |
23 | 152 | Arrowsmith, Andrew | 11:23:34 | 13:40 |
24 | 163 | Gibbon, Mike | 12:06:45 | 14:32 |
-1 | 180 | NIJDAM, JEAN | | 00:00 |
-1 | 190 | THOMAS, KIM | | 00:00 |
-1 | 159 | *Duff, Peter | 5:43:41 | 06:52 |
Boar 50 Mile Results: Women
Place | Bib | Name | FINISH (total time) | Ave Pace |
1 | 232 | Farrell, Sarah | 10:36:56 | 07:54 |
2 | 221 | Arnoldi, Caroline | 12:37:46 | 09:25 |
3 | 228 | Darcy, Jo | 13:50:45 | 10:19 |
4 | 226 | Burton, Kate | 14:26:13 | 10:45 |
5 | 230 | Duckworth, Leanne | 14:27:03 | 10:46 |
6 | 257 | Snowball, Georgia | 15:18:58 | 11:25 |
7 | 259 | Tatterton, Cheryl | 15:18:59 | 11:25 |
8 | 224 | Brummage, Sarah-Jane | 17:23:38 | 12:58 |
9 | 253 | Robertson, Sue | 17:41:17 | 13:11 |
10 | 238 | Harding, Bianca | 17:41:18 | 13:11 |
11 | 270 | O'neill, Kelli | 21:39:42 | 16:09 |
-1 | 235 | Gallo, Lee-Maree | | 00:00 |
Boar 50 Mile Results: Men
Place | Bib | Name | FINISH (total time) | Ave Pace |
1 | 258 | Taitt, Henry | 10:40:35 | 07:57 |
2 | 251 | Pienaar, Andre | 10:44:14 | 08:00 |
3 | 222 | Backhouse, Mark | 11:47:15 | 08:47 |
4 | 234 | Francis, Mick | 12:02:01 | 08:58 |
5 | 237 | Hamilton, Tim | 12:37:46 | 09:25 |
6 | 256 | Slomp, Clint | 12:57:07 | 09:39 |
7 | 225 | Burton, Paul | 13:00:47 | 09:42 |
8 | 265 | Williams, Cameron | 13:44:38 | 10:14 |
9 | 229 | Down, Jake | 13:50:43 | 10:19 |
10 | 268 | Mcleod, Ian | 14:28:17 | 10:47 |
11 | 252 | Poli, Simon | 14:40:29 | 10:56 |
12 | 266 | WILLIAMS, Mark | 14:49:38 | 11:03 |
13 | 227 | Buswell, Kelly | 14:57:10 | 11:08 |
14 | 236 | Gregg, Michael | 15:18:56 | 11:25 |
15 | 262 | Toppan, Francesco | 15:56:07 | 11:52 |
16 | 241 | Louden, Tom | 16:19:58 | 12:10 |
17 | 239 | Jackson, Benjamin | 16:20:05 | 12:10 |
-1 | 223 | Barry, Peter | | 00:00 |
-1 | 233 | Fisher, Mark | | 00:00 |
-1 | 240 | Liversage, Peter | | 00:00 |
-1 | 263 | Trebilcock, Nick | | 00:00 |
-1 | 264 | Whalan, Jeffrey | | 00:00 |
-1 | 267 | Mckenzie, Darryl | | 00:00 |
-1 | 269 | Nukumizu, Taka | | 00:00 |
-1 | 282 | Gould, Richard | | 00:00 |
Feral 100 Mile Results: Women
Place | Bib | Name | FINISH | Ave Pace |
1 | 292 | Millum, Jen | 24:31:10 | 09:08 |
2 | 285 | Hefferon, Beck | 25:18:07 | 09:25 |
3 | 280 | Dale, Darlene | 37:38:52 | 14:02 |
Feral 100 Mile Results: Men
Place | Bib | Name | FINISH | Ave Pace |
1 | 287 | Johnstone, Shane | 20:45:44 | 07:44 |
2 | 283 | Grunnill, Tom | 23:23:53 | 08:43 |
3 | 284 | Gustinetti, Sergio | 23:45:36 | 08:51 |
4 | 286 | Hopwood, Paul | 24:18:33 | 09:03 |
5 | 294 | North, Ian | 24:25:07 | 09:06 |
6 | 295 | Peacock, Stephen | 30:17:28 | 11:17 |
7 | 281 | Do, Duc | 37:38:53 | 14:02 |
-1 | 271 | Avery, Richard | | 08:47 |
-1 | 289 | Keys, Alex | | 00:00 |
-1 | 290 | Kidd, Graeme | | 00:00 |
-1 | 291 | King, Dan | | 00:00 |
-1 | 293 | Mitchell, Scott | | 10:11 |
-1 | 296 | Poli, Andrew | | 10:02 |
-1 | 297 | Tompson, Matthew | | 00:00 |
-1 | 288 | Judge, Shane | | 00:00 |