Results 2021
100 Miler Women
Gender Rank | Overall Rank | Bib | Name | TOTAL | Gap | Status |
1st | 14th | 1627 | Jutta Kober | 29:48:58 | -- | Finished |
2nd | 24th | 1630 | Ruby Kwong | 32:32:53 | +2:43:55 | Finished |
3rd | 27th | 1612 | Darlene Dale | 33:32:25 | +3:43:27 | Finished |
4th | 28th | 1619 | Aimee Hall | 34:41:59 | +4:53:01 | Finished |
5th | 29th | 1643 | Nicola Walters | 34:59:11 | +5:10:13 | Finished |
6th | 31st | 1620 | Rosa Haywood | 37:37:16 | +7:48:18 | Finished |
7th | 33rd | 1601 | Kate Ashfaq | 38:25:33 | +8:36:35 | Finished |
| | 1639 | Nicole Smyth | | | DNF |
| | 1642 | Jodie Thompson | | | DNF |
| | 1644 | Sandra Wharerau | | | DNF |
100 Miler Men
Gender Rank | Overall Rank | Bib | Name | TOTAL | Gap | Status |
1st | 1st | 1614 | Phillip Fowler | 21:20:08 | -- | Finished |
2nd | 2nd | 1629 | Milan Kucera | 23:23:42 | +2:03:34 | Finished |
3rd | 3rd | 1635 | Matthew Salinovich | 23:36:06 | +2:15:58 | Finished |
4th | 4th | 1608 | Trevor Bosveld | 23:50:23 | +2:30:15 | Finished |
5th | 5th | 1622 | Marcus High | 25:26:07 | +4:05:59 | Finished |
6th | 6th | 1618 | Sergio Gustinetti | 25:34:52 | +4:14:44 | Finished |
7th | 7th | 1606 | Simon Bennett | 25:39:03 | +4:18:55 | Finished |
8th | 8th | 1634 | Glenn Monaghan | 27:04:50 | +5:44:42 | Finished |
9th | 9th | 1632 | Kevin Matthews | 27:16:40 | +5:56:32 | Finished |
10th | 10th | 1641 | Andy Thompson | 28:29:43 | +7:09:35 | Finished |
11th | 11th | 1611 | Cam D’silva | 28:29:43 | +7:09:35 | Finished |
12th | 12th | 1626 | Shaun Kaesler | 28:45:41 | +7:25:33 | Finished |
13th | 13th | 1605 | Stephane Benayoun | 28:45:41 | +7:25:33 | Finished |
14th | 15th | 1621 | Hugh Heffernan | 29:52:52 | +8:32:44 | Finished |
15th | 16th | 1623 | Jason Jenke | 30:30:55 | +9:10:47 | Finished |
16th | 17th | 1646 | Bryan Wright | 30:33:50 | +9:13:42 | Finished |
17th | 18th | 1637 | James Siggins | 30:42:04 | +9:21:56 | Finished |
18th | 19th | 1602 | Mark Backhouse | 30:52:18 | +9:32:10 | Finished |
19th | 20th | 1636 | James Sawyer | 31:15:06 | +9:54:58 | Finished |
20th | 21st | 1609 | James Brougham | 31:15:23 | +9:55:15 | Finished |
21st | 22nd | 1600 | Gabe Alves | 31:19:19 | +9:59:11 | Finished |
22nd | 23rd | 1638 | Ashley Slocum | 32:25:22 | +11:05:14 | Finished |
23rd | 25th | 1604 | Doug Bartlett | 32:53:28 | +11:33:20 | Finished |
24th | 26th | 1631 | Gt Low | 32:53:29 | +11:33:21 | Finished |
25th | 30th | 1610 | John Cooke | 37:32:30 | +16:12:22 | Finished |
26th | 32nd | 1617 | Michael Gregg | 37:41:31 | +16:21:23 | Finished |
27th | 34th | 1633 | Gaz Mcgraw | 38:55:38 | +17:35:30 | Finished |
| | 1603 | Phil Barnard | | | DNF |
| | 1607 | Dylan Bentley | | | DNF |
| | 1615 | Ryan Godwin | | | DNF |
| | 1616 | Phillip Gough | | | DNF |
| | 1625 | Matt Jones | | | DNF |
| | 1645 | David White | | | DNF |
100km Women
Gender Rank | Overall Rank | Bib | Name | TOTAL | Gap | Status |
1st | 3rd | 1019 | Claire O'brien-Smith | 12:43:01 | -- | Finished |
2nd | 5th | 1021 | Cherie Pettit | 14:41:32 | +1:58:31 | Finished |
3rd | 7th | 1020 | Shaye Pett | 15:19:26 | +2:36:25 | Finished |
4th | 9th | 1023 | Geraldine Pretorius | 17:39:30 | +4:56:29 | Finished |
5th | 12th | 1022 | Jodie Phillips | 19:03:03 | +6:20:02 | Finished |
6th | 13th | 1012 | Lara Louw | 19:56:33 | +7:13:32 | Finished |
| | 1026 | Cherie Savin | | | DNF |
100km Men
Gender Rank | Overall Rank | Bib | Name | TOTAL | Gap | Status |
1st | 1st | 1011 | Joshua Kuhn | 12:21:17 | -- | Finished |
2nd | 2nd | 1024 | Tim Pullin | 12:34:52 | +13:35 | Finished |
3rd | 4th | 1017 | Patrick Millington | 14:39:29 | +2:18:12 | Finished |
4th | 6th | 1010 | Matt Kelsall | 14:42:39 | +2:21:22 | Finished |
5th | 8th | 1007 | John Herzfeld | 15:54:54 | +3:33:37 | Finished |
6th | 10th | 1029 | Joel Young | 19:01:19 | +6:40:02 | Finished |
7th | 11th | 1009 | Ben Kane | 19:01:27 | +6:40:10 | Finished |
8th | 14th | 1016 | Royce Matthews | 20:34:30 | +8:13:13 | Finished |
9th | 15th | 1003 | Robin Christian | 20:34:31 | +8:13:14 | Finished |
10th | 16th | 1001 | Jamie Back | 21:50:41 | +9:29:24 | Finished |
11th | 17th | 1004 | David Clark | 22:54:24 | +10:33:07 | Finished |
12th | 18th | 1013 | Sean Luscombe | 23:24:57 | +11:03:40 | Finished |
13th | 19th | 1000 | Neil Armstrong | 24:33:50 | +12:12:33 | Finished |
14th | 20th | 1002 | Greg Benn | 25:31:56 | +13:10:39 | Finished |
15th | 21st | 8131 | Laswell Mhango | 30:03:15 | +17:41:58 | Finished |
16th | 22nd | 1006 | Stefan Gierczycki | 30:17:34 | +17:56:17 | Finished |
| | 1005 | Scott Fitzsimmons | | | DNF |
| | 1014 | Craig Maluish | | | DNF |
| | 1025 | Shane Rankine | | | DNF |
| | 1027 | Alex Vaughan | | | DNF |
| | 1028 | Mark Wellstead | | | DNF |
50 Miler Women
Gender Rank | Overall Rank | Bib | Name | TOTAL | Gap | Status |
1st | 4th | 8123 | Martina Tairea | 10:31:37 | -- | Finished |
2nd | 8th | 8122 | Lindsay Showers | 12:07:02 | +1:35:25 | Finished |
3rd | 10th | 8101 | Mel Chamberlain | 12:48:26 | +2:16:49 | Finished |
4th | 11th | 8118 | Chailee Richards | 12:52:11 | +2:20:34 | Finished |
5th | 18th | 8128 | Esther Welsh | 15:11:26 | +4:39:49 | Finished |
6th | 19th | 8129 | Marianne Wood | 15:25:33 | +4:53:56 | Finished |
7th | 23rd | 8124 | Del Thompson | 16:10:08 | +5:38:31 | Finished |
8th | 25th | 8106 | Lisa Etherington | 16:13:42 | +5:42:05 | Finished |
9th | 26th | 8126 | Louise Wallace | 18:21:57 | +7:50:20 | Finished |
| | 8103 | Louise Crawley | | | DNS |
50 Miler Men
Gender Rank | Overall Rank | Bib | Name | TOTAL | Gap | Status |
1st | 1st | 8107 | Nathan Fawkes | 8:58:28 | -- | Finished |
2nd | 2nd | 8125 | Nick Trebilcock | 9:56:32 | +58:04 | Finished |
3rd | 3rd | 8121 | Allan Scott | 10:17:10 | +1:18:42 | Finished |
4th | 5th | 8120 | Chetan Sadhana | 11:13:19 | +2:14:51 | Finished |
5th | 6th | 8111 | Ryan Govier | 11:44:02 | +2:45:34 | Finished |
6th | 7th | 8113 | Ross Hart | 12:04:06 | +3:05:38 | Finished |
7th | 9th | 8115 | Andrew Jackson | 12:16:57 | +3:18:29 | Finished |
8th | 12th | 8127 | Leo Walton | 12:54:42 | +3:56:14 | Finished |
9th | 13th | 8117 | Gregory Mcferran | 12:54:43 | +3:56:15 | Finished |
10th | 14th | 8114 | Simon Hausknecht | 13:15:25 | +4:16:57 | Finished |
11th | 15th | 8109 | Richard Gould | 13:32:51 | +4:34:23 | Finished |
12th | 16th | 8104 | Jagpawan Dhillon | 13:41:33 | +4:43:05 | Finished |
13th | 17th | 8112 | Simon Harrison | 15:02:25 | +6:03:57 | Finished |
14th | 20th | 8100 | Richard Avery | 15:29:45 | +6:31:17 | Finished |
15th | 21st | 1008 | Peter Jones | 15:49:31 | +6:51:03 | Finished |
16th | 22nd | 8110 | Neal Gourley | 15:58:50 | +7:00:22 | Finished |
17th | 24th | 8105 | Daniel Etherington | 16:13:41 | +7:15:13 | Finished |
| | 8119 | Benjamin Ridley | | | DNF |
| | 8130 | Joe Young | | | DNF |
| | 8102 | David Colbert | | | DNS |
| | 8108 | David Ferguson | | | DNS |
| | 8116 | Michael Lori | | | DNS |
50km Women
Gender Rank | Overall Rank | Bib | Name | TOTAL | Gap | Status |
1st | 5th | 5026 | Melissa Gildenhuys | 6:21:47 | -- | Finished |
2nd | 8th | 5033 | Nicola Hibbert | 6:33:45 | +11:58 | Finished |
3rd | 9th | 5022 | Tracy Ebsary | 6:38:05 | +16:18 | Finished |
4th | 12th | 5059 | Kirsty Palmer | 6:55:40 | +33:53 | Finished |
5th | 13th | 5007 | Mel Byrnes | 6:55:59 | +34:12 | Finished |
6th | 17th | 5036 | Lisa Jefferson | 7:01:46 | +39:59 | Finished |
7th | 23rd | 2035 | Sarah Eveline | 7:24:41 | +1:02:54 | Finished |
8th | 30th | 5001 | Deb Anderson | 7:52:24 | +1:30:37 | Finished |
9th | 31st | 5065 | Clare Rice | 7:52:25 | +1:30:38 | Finished |
10th | 32nd | 5004 | Stacey Bill | 7:52:25 | +1:30:38 | Finished |
11th | 33rd | 5009 | Kirsty Champion | 7:56:44 | +1:34:57 | Finished |
12th | 37th | 5012 | Katharine Clark | 8:06:17 | +1:44:30 | Finished |
13th | 40th | 5073 | Coko Rico Tang | 8:14:51 | +1:53:04 | Finished |
14th | 43rd | 5076 | Kara-Lee Turnham | 8:20:44 | +1:58:57 | Finished |
15th | 44th | 5057 | Stephanie Ogorman | 8:20:45 | +1:58:58 | Finished |
16th | 48th | 5000 | Eliza Allan | 8:36:41 | +2:14:54 | Finished |
17th | 51st | 5017 | Diane de Mol | 9:21:19 | +2:59:32 | Finished |
18th | 53rd | 5031 | Laura Handscombe | 9:25:33 | +3:03:46 | Finished |
19th | 56th | 5005 | Jennifer Bonnitcha | 9:38:23 | +3:16:36 | Finished |
20th | 58th | 5030 | Tamara Hamilton | 9:56:58 | +3:35:11 | Finished |
21st | 62nd | 5043 | Julia Mackay | 10:42:38 | +4:20:51 | Finished |
22nd | 63rd | 5078 | Sandy Whittington | 11:08:37 | +4:46:50 | Finished |
23rd | 64th | 5018 | Karen Devine | 11:08:42 | +4:46:55 | Finished |
24th | 65th | 5029 | Bolinda Green | 11:31:29 | +5:09:42 | Finished |
25th | 67th | 5006 | Debby Bruce | 12:53:39 | +6:31:52 | Finished |
| | 1650 | Megan Andrews | | | DNF |
| | 5069 | Crystal Shiu | | | DNF |
50km Men
Gender Rank | Overall Rank | Bib | Name | TOTAL | Gap | Status |
1st | 1st | 5014 | Mitchell Crook | 5:00:19 | -- | Finished |
2nd | 2nd | 5050 | David Murphy | 5:40:14 | +39:55 | Finished |
3rd | 3rd | 5070 | Jefferson Silva | 6:08:39 | +1:08:20 | Finished |
4th | 4th | 5015 | Stephan Dahinden | 6:14:55 | +1:14:36 | Finished |
5th | 6th | 5002 | Daniel Andrew | 6:23:30 | +1:23:11 | Finished |
6th | 7th | 5060 | Cameron Perrett | 6:26:01 | +1:25:42 | Finished |
7th | 10th | 5077 | Nicholas Watkins | 6:39:14 | +1:38:55 | Finished |
8th | 11th | 5066 | Stephen Rowles | 6:41:25 | +1:41:06 | Finished |
9th | 14th | 5008 | Isaac Castlehow | 6:56:22 | +1:56:03 | Finished |
10th | 15th | 5027 | David Glover | 6:57:47 | +1:57:28 | Finished |
11th | 18th | 5042 | Jesse Lyon | 7:02:50 | +2:02:31 | Finished |
12th | 19th | 5023 | Samuel Evans | 7:13:27 | +2:13:08 | Finished |
13th | 20th | 5074 | Neil Taylor | 7:13:41 | +2:13:22 | Finished |
14th | 21st | 5048 | Alisdair Mclaren | 7:17:11 | +2:16:52 | Finished |
15th | 22nd | 5071 | Lee Smales | 7:22:03 | +2:21:44 | Finished |
16th | 24th | 5062 | David Press | 7:33:06 | +2:32:47 | Finished |
17th | 25th | 5047 | Iain Mclaren | 7:36:22 | +2:36:03 | Finished |
18th | 26th | 5056 | Shaun Oehlman | 7:41:37 | +2:41:18 | Finished |
19th | 27th | 5045 | Wayne Mcferran | 7:42:53 | +2:42:34 | Finished |
20th | 28th | 5021 | Trevor Ebsary | 7:48:35 | +2:48:16 | Finished |
21st | 29th | 5028 | Brian Gower | 7:49:01 | +2:48:42 | Finished |
22nd | 34th | 5041 | Mark Lumsden | 7:59:47 | +2:59:28 | Finished |
23rd | 35th | 5011 | Brendan Civitarese | 8:05:08 | +3:04:49 | Finished |
24th | 36th | 5046 | Lachlan Mcgradey | 8:05:10 | +3:04:51 | Finished |
25th | 38th | 5013 | Dudley Cortland | 8:06:19 | +3:06:00 | Finished |
26th | 39th | 5051 | Ryan Myles | 8:09:41 | +3:09:22 | Finished |
27th | 41st | 5058 | Kevin O'reilly | 8:15:50 | +3:15:31 | Finished |
28th | 42nd | 5049 | Aiden Murphy | 8:18:44 | +3:18:25 | Finished |
29th | 45th | 5039 | Nathan Lane | 8:30:00 | +3:29:41 | Finished |
30th | 46th | 5035 | Toby James | 8:33:30 | +3:33:11 | Finished |
31st | 47th | 5040 | Matt Looker | 8:36:06 | +3:35:47 | Finished |
32nd | 49th | 5019 | Caolan Dodgso | 9:02:24 | +4:02:05 | Finished |
33rd | 50th | 5054 | Clayton Northey | 9:08:00 | +4:07:41 | Finished |
34th | 52nd | 5016 | Steve de Mol | 9:21:21 | +4:21:02 | Finished |
35th | 54th | 5061 | Lee Plunkett | 9:29:11 | +4:28:52 | Finished |
36th | 55th | 5044 | Alistair Manifold | 9:35:35 | +4:35:16 | Finished |
37th | 57th | 5032 | Scott Hanna | 9:41:33 | +4:41:14 | Finished |
38th | 59th | 5052 | Rafal Naskret | 9:58:26 | +4:58:07 | Finished |
39th | 60th | 5025 | David Gallup | 10:06:19 | +5:06:00 | Finished |
40th | 61st | 5010 | Frank Chauveau | 10:18:54 | +5:18:35 | Finished |
41st | 66th | 5053 | James Normoyle | 12:01:35 | +7:01:16 | Finished |
| | 5037 | Ross Johnson | - | - | DNF |
| | 5079 | Dillon Wilcock | - | - | DNF |
23km Women
Gender Rank | Overall Rank | Bib | Name | TOTAL | Gap | Status |
1st | 19th | 2072 | Ria Merito | 2:14:44 | -- | Finished |
2nd | 33rd | 2025 | Chantelle Cummins | 2:34:23 | +19:39 | Finished |
3rd | 37th | 2001 | Lauren Anderson | 2:42:19 | +27:35 | Finished |
4th | 42nd | 2034 | Melinda Evans | 2:48:14 | +33:30 | Finished |
5th | 45th | 2039 | Ashleigh Gehlig | 2:49:52 | +35:08 | Finished |
6th | 48th | 2020 | Emma Connor | 2:50:57 | +36:13 | Finished |
7th | 50th | 2032 | Nicole Edwards | 2:51:43 | +36:59 | Finished |
8th | 52nd | 2089 | Michelle Smith | 2:54:51 | +40:07 | Finished |
9th | 54th | 2082 | Vicky Plowman | 2:57:49 | +43:05 | Finished |
10th | 55th | 2103 | Kim Tyler | 2:57:54 | +43:10 | Finished |
11th | 57th | 2109 | Melissa Welsh | 3:00:36 | +45:52 | Finished |
12th | 60th | 2100 | Charlie Trevena | 3:05:07 | +50:23 | Finished |
13th | 63rd | 2006 | Manilyn Bessant | 3:05:28 | +50:44 | Finished |
14th | 66th | 8132 | Jo Scott | 3:11:32 | +56:48 | Finished |
15th | 70th | 2036 | Gerry Fallara | 3:14:59 | +1:00:15 | Finished |
16th | 71st | 2059 | Rebecca Killeen | 3:15:52 | +1:01:08 | Finished |
17th | 72nd | 2064 | Stephanie Madden | 3:17:13 | +1:02:29 | Finished |
18th | 75th | 2105 | Kim Vukotich | 3:17:57 | +1:03:13 | Finished |
19th | 76th | 2086 | Carley Robbins | 3:18:40 | +1:03:56 | Finished |
20th | 78th | 1648 | Michelle Mule | 3:21:29 | +1:06:45 | Finished |
21st | 80th | 2000 | Charlotte Adams | 3:21:30 | +1:06:46 | Finished |
22nd | 82nd | 2028 | Jo Daniel | 3:24:03 | +1:09:19 | Finished |
23rd | 83rd | 2033 | Chusa Eito Izuel | 3:24:09 | +1:09:25 | Finished |
24th | 84th | 2077 | Margarita Perez | 3:24:09 | +1:09:25 | Finished |
25th | 85th | 2040 | Rebecca Getty | 3:25:50 | +1:11:06 | Finished |
26th | 87th | 2044 | Hayley Grunnill | 3:31:37 | +1:16:53 | Finished |
27th | 88th | 2043 | Charlene Grosse | 3:31:38 | +1:16:54 | Finished |
28th | 90th | 2011 | Lauren Cabrera | 3:44:55 | +1:30:11 | Finished |
29th | 91st | 2030 | Katryna Douglas | 3:51:44 | +1:37:00 | Finished |
30th | 93rd | 2026 | Sally Currie | 3:52:55 | +1:38:11 | Finished |
31st | 94th | 2116 | Katherine Lorenz | 3:53:18 | +1:38:34 | Finished |
32nd | 96th | 2060 | Michelle Larkan | 3:57:36 | +1:42:52 | Finished |
33rd | 97th | 2065 | Anita Marriott | 3:57:37 | +1:42:53 | Finished |
34th | 98th | 2037 | Samantha Farman | 3:57:37 | +1:42:53 | Finished |
35th | 99th | 2079 | Linda Phillips | 4:20:43 | +2:05:59 | Finished |
36th | 100th | 2091 | Renee Stones | 4:34:00 | +2:19:16 | Finished |
37th | 101st | 1624 | Bree Cardilini | 4:34:01 | +2:19:17 | Finished |
38th | 103rd | 2038 | Vicki Fletcher | 5:43:55 | +3:29:11 | Finished |
39th | 104th | 2016 | Louise Clare | 5:57:37 | +3:42:53 | Finished |
40th | 105th | 2058 | Stacey Kendall | 5:57:37 | +3:42:53 | Finished |
41st | 106th | 2015 | Lee-Anne Chambers | 5:57:37 | +3:42:53 | Finished |
| | 2050 | Jennifer Hogg | | | DNF |
| | 2095 | Rachel Thompson | | | DNF |
23km Men
Gender Rank | Overall Rank | Bib | Name | TOTAL | Gap | Status |
1st | 1st | 1628 | Vlad Ixel | 1:45:02 | -- | Finished |
2nd | 2nd | 2098 | Josh Tighe | 1:47:16 | +2:14 | Finished |
3rd | 3rd | 2106 | Phil Gore | 1:47:16 | +2:14 | Finished |
4th | 4th | 2031 | Radek Dzitkowski | 1:56:07 | +11:05 | Finished |
5th | 5th | 2049 | Jameson Hick | 1:58:40 | +13:38 | Finished |
6th | 6th | 2027 | Shannon Dally | 1:59:23 | +14:21 | Finished |
7th | 7th | 2066 | Rick Martin | 2:00:24 | +15:22 | Finished |
8th | 8th | 1640 | Chris Martin | 2:00:30 | +15:28 | Finished |
9th | 9th | 2029 | Oliver Dartnall | 2:00:38 | +15:36 | Finished |
10th | 10th | 2078 | Tony Pfaff | 2:03:25 | +18:23 | Finished |
11th | 11th | 2084 | Nathan Reeves | 2:09:32 | +24:30 | Finished |
12th | 12th | 2067 | Scott Martin | 2:11:01 | +25:59 | Finished |
13th | 13th | 2012 | Elliot Campbell | 2:11:27 | +26:25 | Finished |
14th | 14th | 2021 | Patrick Conway | 2:12:11 | +27:09 | Finished |
15th | 15th | 2022 | Ryan Cook | 2:13:16 | +28:14 | Finished |
16th | 16th | 2052 | Andrew Jansen | 2:13:32 | +28:30 | Finished |
17th | 17th | 2042 | Tyson Grant | 2:13:51 | +28:49 | Finished |
18th | 18th | 2045 | Anthony Gurr | 2:14:44 | +29:42 | Finished |
19th | 20th | 2092 | Gavin Storey | 2:14:54 | +29:52 | Finished |
20th | 21st | 2071 | Brendon Meney | 2:16:09 | +31:07 | Finished |
21st | 22nd | 2090 | Ethan Stirrat | 2:16:11 | +31:09 | Finished |
22nd | 23rd | 2074 | Steven Neale | 2:16:18 | +31:16 | Finished |
23rd | 24th | 2096 | Ben Thompson | 2:16:54 | +31:52 | Finished |
24th | 25th | 2054 | Luke Johnstone | 2:19:14 | +34:12 | Finished |
25th | 26th | 2003 | Chris Balch | 2:19:51 | +34:49 | Finished |
26th | 27th | 2004 | Shane Benfell | 2:25:35 | +40:33 | Finished |
27th | 28th | 2113 | Sean Halpin | 2:25:40 | +40:38 | Finished |
28th | 29th | 2024 | Daniel Cope | 2:27:58 | +42:56 | Finished |
29th | 30th | 2093 | Benjamin Taylor | 2:31:21 | +46:19 | Finished |
30th | 31st | 2101 | Laurent Tuffi | 2:33:23 | +48:21 | Finished |
31st | 32nd | 2108 | Wayne Mcmurtrie | 2:34:02 | +49:00 | Finished |
32nd | 34th | 2063 | Jordan Madden | 2:36:40 | +51:38 | Finished |
33rd | 35th | 2114 | Jon Butler | 2:37:58 | +52:56 | Finished |
34th | 36th | 2104 | Wade van Luyn | 2:42:14 | +57:12 | Finished |
35th | 38th | 2010 | Adam Brenner | 2:44:23 | +59:21 | Finished |
36th | 39th | 2051 | Anthony Horton | 2:46:12 | +1:01:10 | Finished |
37th | 40th | 2056 | Alex Kantor | 2:46:34 | +1:01:32 | Finished |
38th | 41st | 5003 | Miguel Buccellato | 2:47:19 | +1:02:17 | Finished |
39th | 43rd | 2112 | John Cosgrave | 2:48:26 | +1:03:24 | Finished |
40th | 44th | 2023 | Henry Cooke | 2:49:31 | +1:04:29 | Finished |
41st | 46th | 2019 | James Connolly | 2:50:15 | +1:05:13 | Finished |
42nd | 47th | 2009 | Thomas Breeze | 2:50:51 | +1:05:49 | Finished |
43rd | 49th | 2087 | Mark Scarparolo | 2:51:16 | +1:06:14 | Finished |
44th | 51st | 2102 | Dan Tyler | 2:54:27 | +1:09:25 | Finished |
45th | 53rd | 2080 | Ben Pillinger | 2:56:15 | +1:11:13 | Finished |
46th | 56th | 2076 | Durga Panday | 2:58:41 | +1:13:39 | Finished |
47th | 58th | 1649 | Julien Ceran | 3:03:06 | +1:18:04 | Finished |
48th | 59th | 2008 | Mark Bradstreet | 3:03:37 | +1:18:35 | Finished |
49th | 61st | 2005 | Ian Benton | 3:05:13 | +1:20:11 | Finished |
50th | 62nd | 2097 | Simon Thurston | 3:05:13 | +1:20:11 | Finished |
51st | 64th | 2018 | Simone Collova | 3:10:03 | +1:25:01 | Finished |
52nd | 65th | 2046 | Joel Halford | 3:10:03 | +1:25:01 | Finished |
53rd | 67th | 1647 | Gavin Calpin | 3:13:27 | +1:28:25 | Finished |
54th | 68th | 2069 | Chris Mckie | 3:13:50 | +1:28:48 | Finished |
55th | 69th | 5081 | Ben Worsfold | 3:14:41 | +1:29:39 | Finished |
56th | 73rd | 2047 | Mark Haynes | 3:17:13 | +1:32:11 | Finished |
57th | 74th | 2041 | Michael Vukotich | 3:17:57 | +1:32:55 | Finished |
58th | 77th | 2073 | Johan Mostert | 3:21:24 | +1:36:22 | Finished |
59th | 79th | 2017 | Ady Claxton | 3:21:29 | +1:36:27 | Finished |
60th | 81st | 2085 | Shannon Reid | 3:22:42 | +1:37:40 | Finished |
61st | 86th | 2055 | Martin Kallane | 3:27:24 | +1:42:22 | Finished |
62nd | 89th | 2068 | Zac Mcgill | 3:39:45 | +1:54:43 | Finished |
63rd | 92nd | 2053 | Simon Johnson | 3:51:45 | +2:06:43 | Finished |
64th | 95th | 2115 | Vadim Lorenz | 3:53:18 | +2:08:16 | Finished |
65th | 102nd | 2083 | Buddy Pulan | 4:59:00 | +3:13:58 | Finished |
| | 2107 | Mitchell Walsh | | | DNF |
| | 2110 | Kieran Whitehouse | | | DNF |
5km Women
Gender Rank | Overall Rank | Bib | Name | TOTAL | Gap | Status |
1st | 2nd | 13 | Ruby Jefferson | 30:46 | -- | Finished |
2nd | 3rd | 12 | Ebony Jefferson | 32:03 | +1:17 | Finished |
3rd | 8th | 6 | Alyssa Whittington | 45:38 | +14:52 | Finished |
4th | 9th | 14 | Juliet King | 45:39 | +14:53 | Finished |
5km Men
Gender Rank | Overall Rank | Bib | Name | TOTAL | Gap | Status |
1st | 1st | 2 | Leon Naumov | 30:46 | -- | Finished |
2nd | 4th | 8 | Jack Welsh | 33:53 | +3:07 | Finished |
3rd | 5th | 10 | Thomas Lane | 34:33 | +3:47 | Finished |
4th | 6th | 5 | Dylan Snowball | 37:39 | +6:53 | Finished |
5th | 7th | 1 | Zachary Alves | 38:47 | +8:01 | Finished |
6th | 10th | 7 | Harry Welsh | 1:00:42 | +29:56 | Finished |
7th | 11th | 3 | Harry Snowball | 1:04:03 | +33:17 | Finished |
8th | 12th | 4 | Zach Snowball | 1:04:04 | +33:18 | Finished |