Results 2022
100 Miler Women
Position | Bib | Name | Time |
---|---|---|---|
1 | 1610 | Julie Gibson | 27:08:26 |
2 | 1619 | Kate Jenour | 29:29:40 |
3 | 1652 | Nicola Walters | 31:37:19 |
4 | 1611 | Jodie Thompson | 37:16:24 |
1603 | Kylie Langford | DNF | |
1605 | Ronnette Davies | DNF | |
1633 | Emma Maclennan | DNF | |
1645 | Juliette Buchanan | DNF | |
1646 | Veronika Kretzer | DNF | |
1613 | Cherie Pettit | DNS |
100 Miler Men
Position | Bib | Name | Time |
---|---|---|---|
1 | 1654 | Michael Hooker | 18:42:09 |
2 | 1644 | Nick Trebilcock | 21:25:11 |
3 | 1640 | Tim Pullin | 24:47:27 |
4 | 1622 | David White | 27:19:09 |
5 | 1621 | Sean Monro | 28:28:17 |
6 | 1636 | Matthew Bousfield | 28:28:17 |
7 | 1616 | David Pawlovich | 29:33:23 |
8 | 1614 | David Murphy | 29:42:42 |
9 | 1607 | Doug Bartlett | 30:20:41 |
10 | 1648 | Andy Thompson | 30:40:07 |
11 | 1618 | Tristan Cameron | 32:19:23 |
12 | 1620 | Kevin Matthews | 32:19:24 |
13 | 1624 | Neily Rae | 32:19:24 |
14 | 87 | Chris Gerdei | 32:40:47 |
15 | 1625 | Brad Swansen | 33:58:22 |
16 | 1637 | Michael Gregg | 34:23:07 |
17 | 1655 | Matthew Salinovich | 37:18:36 |
18 | 1604 | Peter Childs | 37:58:09 |
19 | 1628 | Keith Mackintosh | 37:58:33 |
20 | 1632 | David Hoang | 38:22:34 |
21 | 1600 | Victor Leproux | 38:22:57 |
1606 | Andrew Thomson | DNF | |
1608 | Ross Hart | DNF | |
1612 | Matt Jones | DNF | |
1615 | Mark Adamini | DNF | |
1617 | Simon Bennett | DNF | |
1623 | Cam D’silva | DNF | |
1626 | James Sawyer | DNF | |
1630 | Phillip Gough | DNF | |
1634 | Nick Swallow | DNF | |
1638 | Martin Kallane | DNF | |
1643 | Aki Primmer | DNF | |
1647 | Jason Jenke | DNF | |
1650 | Jamie Back | DNF | |
1651 | Laswell Mhango | DNF | |
1653 | Edgar Cepeda Colin | DNF | |
1601 | Ben Nicholls | DNS | |
1609 | Quentin Bright | DNS | |
1627 | Daniel Etherington | DNS | |
1631 | James Brougham | DNS | |
1635 | Jamie Dillon | DNS | |
1639 | Jason Snell | DNS | |
1641 | Nicholas Tierney | DNS | |
1642 | Ravshan Utamuratov | DNS |
100km Women
Position | Bib | Name | Time |
---|---|---|---|
1 | 130 | Martina Tairea | 15:22:17 |
2 | 105 | Lara Louw | 19:08:37 |
3 | 102 | Del Thompson | 20:39:54 |
4 | 108 | Kate Ashfaq | 21:24:54 |
5 | 131 | Esther Welsh | 23:17:44 |
6 | 114 | Rachel Evans | 24:30:46 |
100km Men
Position | Bib | Name | Time |
---|---|---|---|
1 | 132 | Shane Johnstone | 11:44:12 |
2 | 107 | Shane Young | 14:01:58 |
3 | 123 | Ethan Stirrat | 14:02:22 |
4 | 118 | Patrick Conway | 14:49:07 |
5 | 116 | Ian North | 15:24:33 |
6 | 128 | James Bertolami | 15:24:33 |
7 | 100 | Lawson Mclean | 15:42:58 |
8 | 104 | Craig Maluish | 15:45:24 |
9 | 101 | Dylan Bennett | 15:57:57 |
10 | 112 | Peter Bunker | 16:20:33 |
11 | 127 | Jagpawan Dhillon | 16:30:00 |
12 | 126 | Brett Mccance | 18:06:20 |
13 | 124 | Rory Embleton | 19:00:49 |
14 | 121 | Gavin Cooke | 19:07:11 |
15 | 122 | Toby James | 20:37:33 |
16 | 111 | Jacob Shaw | 20:48:56 |
17 | 109 | Ashley Slocum | 20:56:17 |
103 | Sean Luscombe | DNF | |
106 | Callum Frew | DNF | |
110 | Adam Campbell | DNF | |
113 | Rob Donkersloot | DNF |
50 Miler Women
Position | Bib | Name | Time |
---|---|---|---|
1 | 8035 | Claire Obrien-Smith | 9:41:14 |
2 | 8001 | Jac Crofton | 11:38:42 |
3 | 8018 | Sophie Giles | 11:53:43 |
4 | 8002 | Kelley Hill | 13:07:53 |
5 | 8003 | Jodie Phillips | 17:26:11 |
6 | 8005 | Michelle Barlow | 17:57:44 |
7 | 8007 | Leanne Duckworth | 17:57:46 |
8 | 8008 | Karin Ridley | 18:57:31 |
9 | 8020 | Kelli O'neill | 19:48:38 |
10 | 8006 | Shannon Wakefield | 20:39:46 |
115 | Julia Mackay | DNF | |
1629 | Darlene Dale | DNF | |
8010 | Karen Devine | DNF | |
8031 | Casey Edlington | DNF | |
125 | Kylie Sherwin | DNS | |
8032 | Milly Young | DNS |
50 Miler Men
Position | Bib | Name | Time |
---|---|---|---|
1 | 8022 | Mitchell Crook | 9:07:32 |
2 | 8027 | Liam Lilly | 10:40:41 |
3 | 8030 | Yevhen Kovalyshen | 10:41:37 |
4 | 8017 | Jayden Resuggan | 11:48:39 |
5 | 8013 | Shaun Gale | 11:48:58 |
6 | 8012 | Andrew Jackson | 11:58:06 |
7 | 8026 | Eamonn Mc Closkey | 12:46:07 |
8 | 8025 | Wayne Mcferran | 13:38:50 |
9 | 8029 | Alisdair Mclaren | 14:39:27 |
10 | 8023 | Neal Gourley | 14:54:37 |
11 | 8004 | David Smythe | 16:24:10 |
12 | 5083 | Kelly Buswell | 16:30:53 |
13 | 8016 | Simon Harrison | 18:01:10 |
14 | 8015 | Scott Hanna | 18:54:45 |
15 | 8009 | David Clark | 19:34:44 |
16 | 117 | Glen Smetherham | 19:48:39 |
17 | 8036 | Nick O'neill | 20:33:29 |
8019 | Ben Ridley | DNF | |
8024 | Scott Littlefair | DNF | |
8000 | Jarrod Macartney | DNS | |
8011 | Geoff Edwards | DNS | |
8014 | Raoul Oehmen | DNS | |
8028 | Nicholas Watkins | DNS |
50km Women
Position | Bib | Name | Time |
---|---|---|---|
1 | 5002 | Crystal Lyons | 6:29:55 |
2 | 5086 | Christie Godfrey | 6:55:28 |
3 | 5075 | Phoebe Hurliman | 7:04:06 |
4 | 5034 | Chantelle Cummins | 7:28:10 |
5 | 5026 | Tracy Ebsary | 7:28:15 |
6 | 5014 | Kim Nevill | 7:53:32 |
7 | 5080 | Suling Chen | 8:03:21 |
8 | 5106 | Sarah Twyford | 8:13:18 |
9 | 5032 | Cherie Savin | 8:16:35 |
10 | 5030 | Kara-Lee Turnham | 8:45:24 |
11 | 5031 | Steph O'gorman | 8:45:24 |
12 | 5081 | Jo Moyle | 9:05:37 |
13 | 5064 | Charlotte Adams | 9:17:14 |
14 | 5082 | Michelle Mule | 9:17:15 |
15 | 5079 | Zoe Rutherford | 9:18:54 |
16 | 5041 | Charlene Grosse | 9:48:18 |
17 | 5051 | Courtney Swarts | 9:49:15 |
18 | 5056 | Rebecca Getty | 9:52:50 |
19 | 5015 | Tara Mcraith | 9:55:04 |
20 | 5094 | Rachel King | 9:55:04 |
21 | 5021 | Joanna Allen | 10:01:12 |
22 | 5105 | Carly Pescodd | 10:17:39 |
23 | 5019 | Hayley Marsh | 10:19:13 |
24 | 5036 | Louise Wallace | 10:40:18 |
25 | 5068 | Samantha Kitchin | 10:43:31 |
26 | 5006 | Michelle Wilde | 11:29:36 |
27 | 5090 | Tamala Bosveld | 11:51:10 |
28 | 5054 | Sandy Whittington | 13:46:36 |
29 | 5074 | Janice Milne | 13:56:24 |
30 | 5047 | Gillie Brown | 14:25:22 |
5020 | Sarah Eveline | DNF | |
5007 | Diana Williams | DNS | |
5011 | Jocelyn Smith | DNS | |
5012 | Naomi Shephard | DNS | |
5048 | Debby Bruce | DNS | |
5058 | Stephanie Long | DNS | |
5071 | Lea van Rensburg | DNS |
50km Men
Position | Bib | Name | Time |
---|---|---|---|
1 | 5098 | Ally Willcox | 5:06:54 |
2 | 5087 | Mitch Clarke | 5:27:05 |
3 | 5073 | Peter Hulcup | 5:34:03 |
4 | 2375 | Daniel Andrew | 5:47:25 |
5 | 5099 | James Richardson | 5:54:46 |
6 | 5103 | Ben Hannah | 6:04:01 |
7 | 5085 | Angus Cole | 6:23:21 |
8 | 5095 | Steven Pocock | 6:28:33 |
9 | 5104 | Chris Martin | 6:53:16 |
10 | 5023 | Gavin Storey | 6:53:18 |
11 | 5089 | Adrian Allen | 7:04:01 |
12 | 5096 | James Hydes | 7:09:28 |
13 | 5093 | Phill Dernee | 7:11:22 |
14 | 5065 | Ryan Godwin | 7:13:44 |
15 | 5066 | Ben Dallinger | 7:13:44 |
16 | 5107 | Nicholas Newman | 7:18:50 |
17 | 5102 | Owen de Snoo | 7:37:41 |
18 | 5072 | Florian Obst | 7:39:42 |
19 | 5008 | Gt Low | 7:42:18 |
20 | 5061 | Clint Slomp | 7:46:34 |
21 | 5077 | Jacob Byrne | 7:46:44 |
22 | 5067 | Andrew Kowald | 7:57:54 |
23 | 5033 | David Glover | 8:01:09 |
24 | 5043 | Simone Collova | 8:05:25 |
25 | 5035 | Taka Nukumizu | 8:09:54 |
26 | 5055 | Andrew Roddy | 8:22:26 |
27 | 5091 | Alan Benson | 8:25:07 |
28 | 5063 | Miguel Buccellato | 8:27:06 |
29 | 5050 | Sam Mcdermott | 8:27:11 |
30 | 5088 | Hannes Kruger | 8:29:44 |
31 | 5009 | Paul Whittington | 8:31:56 |
32 | 5001 | Glenn Matthews | 8:40:00 |
33 | 5070 | Brad Halls | 8:44:37 |
34 | 5092 | Calum O'neill | 8:50:35 |
35 | 5000 | Hans Lachmann | 8:52:55 |
36 | 5025 | Glenn Martin | 9:01:45 |
37 | 5018 | Clayton Northey | 9:02:56 |
38 | 5017 | David Gum | 9:02:58 |
39 | 5057 | John Herzfeld | 9:04:34 |
40 | 5078 | Matt Bendall | 9:05:51 |
41 | 5040 | Joel Halford | 9:08:30 |
42 | 5045 | Ray Mcdermott | 9:17:21 |
43 | 5024 | Nat Shreedhar | 9:23:49 |
44 | 5044 | Myles Mcdermott | 9:23:49 |
45 | 5101 | Claudiu Radeanu | 9:38:02 |
46 | 5052 | John Swarts | 9:49:15 |
47 | 5005 | Scott Grant | 9:55:04 |
48 | 5016 | Rowyn Bartlett | 10:22:22 |
49 | 5004 | Travis Hewitt | 10:22:47 |
50 | 5029 | Peter Jones | 10:43:31 |
51 | 5037 | Cory Purser | 10:46:55 |
52 | 5084 | Todd Walsh | 10:54:30 |
53 | 5010 | Charles Bosveld | 11:51:11 |
54 | 5038 | James Normoyle | 13:01:09 |
55 | 5013 | Barry Milne | 13:56:24 |
5042 | Bryce Daniel | DNF | |
5097 | Scott Younger | DNF | |
5003 | Graham Tottey | DNS | |
5100 | Thomas Seeley | DNS |
23km Women
Position | Bib | Name | Time |
---|---|---|---|
1 | 5053 | Ria Merito | 2:07:44 |
2 | 2366 | Niamh Mcmullan | 2:12:35 |
3 | 2368 | Amelie Bachir | 2:33:31 |
4 | 2318 | Maya Albracht | 2:39:32 |
5 | 2314 | Rhiannon Christie | 2:45:47 |
6 | 2360 | Chynna Wilde | 2:52:27 |
7 | 2334 | Jan Graham | 2:53:35 |
8 | 2365 | Rachael Marinan | 2:55:09 |
9 | 2370 | Anna Sykes | 2:55:10 |
10 | 2389 | Louise Boshoff | 2:58:00 |
11 | 2343 | Renee Buck | 3:03:04 |
12 | 2345 | Lisa Ghavalas | 3:08:06 |
13 | 2356 | Victoria Hodcroft | 3:09:26 |
14 | 2316 | Denise Dibben | 3:09:35 |
15 | 2338 | Melissa Donovan | 3:12:32 |
16 | 2305 | Shirley Ann Reynolds | 3:12:38 |
17 | 2358 | Sian Mercer | 3:18:17 |
18 | 2386 | Rachel Thompson | 3:21:58 |
19 | 2313 | Kate Allison | 3:22:37 |
20 | 2311 | Erin Flynn | 3:22:38 |
21 | 2355 | Georgia Snowball | 3:23:14 |
22 | 2304 | Gerry Fallara | 3:24:58 |
23 | 2332 | Ruby Kwong | 3:38:48 |
24 | 2301 | Lai Cheng | 3:38:49 |
25 | 2387 | Casey Gordon | 3:43:04 |
26 | 2306 | Sarah Hacking | 3:43:23 |
27 | 2329 | Vicki Fletcher | 3:44:41 |
28 | 2333 | Stacey Kendall | 3:50:11 |
29 | 2344 | Narelle Henderson | 3:52:38 |
30 | 2350 | Maija Hirvensalo-Gowland | 4:31:27 |
31 | 2307 | Simone Watkins | 4:35:09 |
32 | 2330 | Rebekah Blake | 4:41:54 |
33 | 2392 | Phyllis Lo | 4:53:32 |
34 | 2376 | Lee-Anne Chambers | 5:32:21 |
35 | 2340 | Lauren Raffaele | 5:38:06 |
36 | 2402 | Sarah Kaesler | 5:38:06 |
37 | 2395 | Katryna Douglas | 5:38:08 |
38 | 2374 | Ann-Marie Ryan | 6:54:04 |
2346 | Melissa Welsh | DNF | |
2308 | Emma Maluish | DNS | |
2310 | Teleah Woods | DNS | |
2319 | Crystal Evans | DNS | |
2321 | Jo Scott | DNS | |
2323 | Kathleen Ross | DNS | |
2331 | Megan Innes | DNS | |
2347 | Chela Dempster | DNS | |
2357 | Morgan Marsh | DNS | |
2359 | Dominique Virgo | DNS | |
2371 | Tracy Lamers | DNS |
23km Men
Position | Bib | Name | Time |
---|---|---|---|
1 | 2401 | Bryce Turvey | 1:55:11 |
2 | 2364 | Radek Dzitkowski | 1:55:46 |
3 | 2384 | Josh Ohart | 2:02:48 |
4 | 2324 | Tony Pfaff | 2:05:40 |
5 | 2322 | Gareth Owen | 2:06:37 |
6 | 2327 | Leon van Voorthuizen | 2:12:27 |
7 | 2336 | Samuel Evans | 2:14:00 |
8 | 2369 | Simon Windsor | 2:19:14 |
9 | 2380 | Stefan Bacich | 2:19:52 |
10 | 2328 | Alex Kantor | 2:22:13 |
11 | 2398 | Ishmeet Singh | 2:25:24 |
12 | 2362 | Dean Finnimore | 2:25:31 |
13 | 2352 | Luke Smith | 2:29:22 |
14 | 2354 | Christopher Whitehill | 2:34:28 |
15 | 2339 | Martin O'connor | 2:38:16 |
16 | 2400 | Matt Turner | 2:44:39 |
17 | 2326 | Justin Frost | 2:45:40 |
18 | 2390 | Ian Dewhurst | 2:54:20 |
19 | 2303 | Anthony Clifford | 2:54:37 |
20 | 2367 | Rupert Kerr | 2:55:18 |
21 | 2353 | Tamati Young | 2:57:17 |
22 | 2325 | Mark Scarparolo | 2:58:27 |
23 | 2396 | Matthew Pemberton | 3:00:00 |
24 | 2378 | Peter La Roche | 3:04:59 |
25 | 2348 | Mark Lumsden | 3:05:00 |
26 | 2349 | Nick Ward | 3:11:13 |
27 | 2361 | Peter Smith | 3:12:43 |
28 | 2397 | Andrew Shaw | 3:12:59 |
29 | 2379 | Johan Mostert | 3:16:52 |
30 | 129 | Ryan Myles | 3:22:38 |
31 | 2342 | Lukas Martens | 3:24:42 |
32 | 2302 | Anthony Burridge | 3:26:23 |
33 | 2383 | Carl Matol | 3:37:55 |
34 | 2382 | Leon Naumovski | 3:37:56 |
35 | 2351 | Troy Gowland | 4:31:30 |
36 | 2393 | Simon Johnson | 5:38:07 |
2312 | Beau Griffiths | DNS | |
2315 | Steve Hosking | DNS | |
2341 | Harry Tirabosco | DNS | |
2363 | Jake Lazenby | DNS | |
2373 | Nigel Davis | DNS | |
2377 | David Nicholas | DNS | |
2381 | Henry Cooke | DNS | |
2385 | John Cosgrave | DNS | |
2388 | Vincent Newton-Wordsworth | DNS | |
2391 | Rhyder Johns | DNS | |
2394 | Daniel Morris | DNS | |
2399 | Ashley Taylor | DNS | |
2403 | Ollie Jamieson | DNS |
Kids 5km Girls
Position | Bib | Name | Time |
---|---|---|---|
1 | 12 | Ebony Jefferson | 29:56 |
2 | 13 | Ruby Jefferson | 31:44 |
3 | 8 | Maria Kovalyshen | 35:08 |
4 | 9 | Karina Kovalyshen | 36:04 |
5 | 2 | Alyssa Whittington | 39:20 |
4 | Evan Mercer | DNS |
Kids 5km Boys
Position | Bib | Name | Time |
---|---|---|---|
1 | 5 | Archer Watkins | 30:24 |
2 | 1 | Levi Whittington | 34:09 |
3 | 11 | Dylan Snowball | 34:14 |
4 | 6 | Edwin Watkins | 45:38 |
5 | 10 | Zach Snowball | 55:34 |
6 | 7 | Lincoln Ridley | 1:23:31 |
3 | Jack Mercer | DNS |